Virtual Private Servers
Popular VPS Linux Plans - SSD Storage & Full Root Access
Get premium VPS Linux with high quality, multiple global locations, and dedicated resource limits tailored just for you.
Select Your VPS Linux Plan
VPS Specification Matrix
| Feature | VPS HA 2 | VPS YTA 3 | VPS DE 2 |
|---|---|---|---|
| Monthly Price | $7.50 | $7.97 | $9.25 |
| CPU Cores | 1 Core CPU | 4 Core CPU | 4 Core CPU |
| RAM Allocation | 2 GB RAM DDR4/DDR5 | 8 GB RAM DDR4/DDR5 | 8 GB RAM DDR4/DDR5 |
| NVMe Storage Space | 20 GB NVMe Storage | 100 GB NVMe Storage | 80 GB NVMe Storage |
| Bandwidth Limit | 15 TB Bandwidth | 30 TB Bandwidth | 30 TB Bandwidth |
| Processor Type | Intel/AMD x86 | Intel/AMD x86 | ARM64 |
Supported Operating Systems
We support various pre-installed Linux distributions on our VPS nodes.
Debian Linux
Pre-installed Debian version 8, 9, 10, 11 & 12.
CentOS Linux
Pre-installed CentOS version 7, 8 & 9.
Rocky Linux
Pre-installed Rocky Linux version 8 & 9.